Arch 54 Shopping
GaiaRay 500W Portable Power Station 110V Solar Generator LiFePO4 Battery
GaiaRay 500W Portable Power Station 110V Solar Generator LiFePO4 Battery
Couldn't load pickup availability
Power your essential devices anytime, anywhere with the GaiaRay 500W Portable Power Station, a reliable LiFePO4 solar generator you can count on.
- Versatile AC and DC power for your gear: 300W/500W rated power with Pure Sine Wave 110V, 60Hz, universal AC sockets, plus USB QC3.0/PD45W and DC12V8A ports.
- Your LiFePO4 battery at a glance: 12.8V system, 256Wh/460Wh capacity, and an LCD display showing battery capacity, voltage, state of charge and discharge.
- You can charge via external charger or solar panel input with a built-in smart controller; a full discharge typically reaches ~80% in about 5 hours of charging.
- Your safety matters: protective functions including low voltage, overvoltage, overload, over temperature and short circuit, plus an intelligent cooling fan that stays under 45 dB at 1 m.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
