Arch 54 Shopping
GaiaRay Portable Power Station 500W 256Wh LiFePO4 For Camping
GaiaRay Portable Power Station 500W 256Wh LiFePO4 For Camping
Couldn't load pickup availability
Power your outdoor adventures with GaiaRay Portable Power Station, delivering clean, dependable energy wherever you camp, hike, or explore.
- Offers up to 500W (continuous) with 110V, 60Hz Pure Sine Wave AC output, so laptops, cameras, and small appliances run smoothly.
- Battery options include 256Wh or 460Wh LiFePO4, delivering stable runtime with a long cycle life and dependable performance.
- Charge via external charger or solar panel (built-in solar intelligent controller); multiple DC/USB outputs include USB-C PD 45W, QC3.0, USB-A 2.4A, and DC12V8A (3 ports).
- An LCD shows battery capacity, voltage, state of charge and discharge; intelligent cooling, and built-in protections guard against low/high voltage, overload, overtemperature, and short circuits.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
