Arch 54 Shopping
GaiaRay 500W Portable Power Station LiFePO4 Battery UPS
GaiaRay 500W Portable Power Station LiFePO4 Battery UPS
Couldn't load pickup availability
Power your essentials anytime with the GaiaRay 500W Portable Power Station, a LiFePO4 UPS that delivers clean, reliable energy on the go.
- Two LiFePO4 battery options—256Wh or 460Wh—deliver up to 500W continuous power, with 110V AC output at 60 Hz and a pure sine wave.
- Outputs include USB 5V 2.4A, QC3.0, PD45W, and three DC5521 ports (DC12V 8A), plus a universal AC socket; LCD shows battery capacity, voltage, state of charge and discharge.
- Charging and solar: external charger port and built-in solar intelligent controller; AC charger 16V 5A; reaches about 80% after 5 hours from full discharge; optional solar panel input up to 90W.
- Safety and durability: intelligent cooling fan (<45 dB at 1 m), protection for low/high voltage, overload, over temperature and short circuit; operating range −10 to 40°C; dimensions 271×172×228 mm.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
